Our range of products include 50gm/hr air cooled ozone generator, 10gm/hr air cooled ozone generator, 15gm/hr air cooled ozone generator, agriculture air cooled ozone generator, automatic air cooled ozone generator and air cooled ozone generator.
₹ 70000 / Piece Get Latest Price
| Ozone Generating Capacity [G/H] | 500 m3/hour |
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 50gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Voltage | 220 V |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Material Grade | 304 |
Minimum order quantity: 1 Piece
₹ 33000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Ozone Output | 10gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Voltage | 220 V |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
manufacturer of 10 gm/hr air cooled ozone generator
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of 10 gm/hr air cooled ozone generator
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of 10 gm/hrair cooled ozone generator
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 38000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Material | Stainless Steel |
| Voltage | 220 V |
| Ozone Output | 15gm/hr |
| Feed Gas | Oxygen |
| Cooling Method | Air Cooled |
| Automation Grade | Automatic |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A 15 gm/hr Air Cooled Ozone Generator is a device designed to produce 15 grams of ozone per hour, which is used for various industrial and commercial applications requiring larger amounts of ozone for air and water treatment. The "air-cooled" designation means that the generator uses air circulation to cool down the unit during operation, instead of relying on a separate cooling system like water cooling. This can make air-cooled units simpler to install and maintain, especially in environments where water access is limited.
₹ 43000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc |
| Ozone Output | 15 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Country of Origin | Made in India |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
manufacturer of agriculture air cooled ozone generator
manufacturer of agriculture ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of agriculture air cooled ozone generator
suppiers of agriculture ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of agriculture air cooled ozone generator
exporter of agriculture ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 33000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 10 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
We are manufacturer of Ozone Generator, Oxygen Generators,
Water Bottling Plant, Electronic Water Conditioner, Static Mixer,
Nitrogen Generator, Desiccant Air Dryer, Ethanol Dryer etc.
We are a manufacturer of RAS aquaculture system, Farm and it's
all machinerys.
We are Supplier of Drinking Water Bottling Plants.
Please give me your requirement on mail or WhatsApp.
Thanks...
Nrupesh Patel
Sai Systems,
₹ 38000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 10 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Swimming Pool |
| Brand | Sai Systems |
| Frequency | 50 Hz |
| Ozone Output | 3 gm/hr |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Automation Grade | Automatic |
| Power Source | Electrical |
| Voltage | 220 V |
| Phase | Single Phase |
| Warranty | 1 Year against manufacturing defects only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Energy Efficiency: Using air as a coolant helps the generator operate efficiently without the need for extra water cooling systems.
Durability: Designed to withstand the outdoor environment and continuous use without overheating.
Safety: Some systems come with safety features like ozone leakage detection to ensure proper operation.
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Capacity | 5 gm/hr |
| Ozone Output | 10 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Cooling Method | Air Cooled |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Voltage | 220 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 5gm/hr |
| Feed Gas | Oxygen |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
We are manufacturer of Ozone Generator, Oxygen Generators,
Water Bottling Plant, Electronic Water Conditioner, Static Mixer,
Nitrogen Generator, Desiccant Air Dryer, Ethanol Dryer etc.
We are a manufacturer of RAS aquaculture system, Farm and it's
all machinerys.
We are Supplier of Drinking Water Bottling Plants.
Please give me your requirement on mail or WhatsApp.
Thanks...
Nrupesh Patel
Sai Systems,
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 5gm/hr |
| Material | Stainless Steel |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Finish | Polished |
₹ 70000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 15 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
manufacturer of air cooled ozone generator
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of air cooled ozone generator
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of air cooled ozone generator
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 70000 / Number Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP |
| Brand | Sai Systems |
| Ozone Output | 50 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Voltage | 220 V AC |
| Ozone Concentration | 10-12% |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Material Grade | 304 |
Minimum order quantity: 1 Number
₹ 70000 / Number Get Latest Price
| Brand | Sai Systems |
| Type | Ozone Generator |
| Ozone Output | 50 gm/hr |
| Feed Gas | Oxygen |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Frequency | 50 Hz |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Protections | MCB |
| Warranty | 1 Year against manufacturing defects only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
An ozone generator is a device used to produce ozone (O₃) gas, a molecule made up of three oxygen atoms. Ozone generators are used in various applications for their strong oxidizing properties, which help in disinfecting, purifying, and deodorizing air and water. Here's an overview of how ozone generators work and their common uses:
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Ozone Output | 5 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Warranty | 1 Year |
| Ozone Concentration | 10-12% |
| Country of Origin | Made in India |
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 33000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 10 gm/hr |
| Feed Gas | Oxygen |
| Product Dimension | as per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | as per machine capacity |
| Oxygen Flow Rate | as per machine capacity |
| Input Voltage | as per machine capacity |
| Warranty | as per machine capacity |
| Airflow | as per machine capacity |
| Ozone Concentration | 10-12% |
| Cooling Water Requirement [M/H] | as per machine capacity |
| Air Pressure | as per machine capacity |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material Grade | 304 |
Minimum order quantity: 1 Piece
A 10 gm/hr Ozone Generator refers to an ozone generator that produces 10 grams of ozone per hour (10 gm/hr). This measurement indicates the ozone output capacity of the unit and is a critical specification when selecting an ozone generator for various applications, such as water treatment, air purification, or industrial use.
₹ 38000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | ETP, STP, Agriculture, etc. |
| Brand | Sai Systems |
| Ozone Output | 15 gm/hr |
| Feed Gas | Oxygen |
| Automation | Automatic |
| Material | Stainless Steel |
| Cooling Method | Air Cooled |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Warranty | 1 Year against manufacturing defects only |
| Ozone Concentration | 10-12% |
| Frequency | 50 -- 60 Hz |
| Country of Origin | Made in India |
| Material Grade | 304 |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Water treatment |
| Ozone Output | 5 gms/ hr from to as per Machine |
| Feed Gas | Oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capacity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 yearr against manufacturing defects only |
| Airflow | As per machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Frequency | 50-60 hz |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
manufacturer of scaler india ozone generator 50 gm/hr
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of scaler india ozone generator 50 gm/hr
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of scaler india ozone generator 50gm/hr
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 70000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Effluent Treatment Plant |
| Ozone Output | 5 gm/hr from to as per machine |
| Feed Gas | oxygen |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Industrial water ozonators are devices that generate ozone (O₃) for water treatment applications, utilizing ozone's strong oxidizing properties to disinfect and purify water. They are widely used in various industries, including municipal water treatment, food processing, pharmaceuticals, and wastewater management. By introducing ozone into water systems, these ozonators effectively eliminate pathogens, break down organic contaminants, and improve overall water quality.
₹ 228000 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Water treatment |
| Ozone Output | 5 gms/he from to as per machine |
| Feed Gas | Oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capacity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 year against manufacturing defects only |
| Airflow | As per machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Frequency | 50-60 HZ |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
manufacturer of 300 gm/hrozone generator
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of 300 gm/hr ozone generator
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of 300 gm/hr ozone generator
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | water treatment |
| Ozone Output | 5 gms/hr from to as per machine |
| Feed Gas | oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capacity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 year against manufacturing defects only |
| Airflow | As per machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Frequency | 50-60 HZ |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Manufacturer of lab ozone generator
Manufacturer of ozone generator
Manufacturer of ozone
Manufacturer of ozonizer
Manufacturer of ozonater
Suppliers of lab ozone generator
Suppliers of ozone generator
Suppliers of ozone
Suppliers of ozonizer
Suppliers of ozonater
Exporter of lab ozone generator
Exporter of ozone generator
Exporter of ozone
Ekporter of ozonizer
Exporter of ozonater
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Water Treatment |
| Ozone Output | 5 Gms /hr from to as per machine |
| Feed Gas | oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capacity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 year against manufacturing defect only |
| Airflow | As per machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Frequency | 50 - 60 HZ |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
manufacturer of ozone generator for tea
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of ozone generator for tea
suppliers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of ozone generator for tea
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Ozone Output | 5 gms/hr from to as per machine |
| Feed Gas | oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capacity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 year |
| Airflow | As per machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Frequency | 50-60 HZ |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
manufacturer of ozone generator for car
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of ozone generator for car
suppliers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of ozone generator for car
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 31500 / Piece Get Latest Price
| Type | Ozone Generator |
| Usage/Application | Water treatment |
| Ozone Output | A5 gms / hr from to as per machine |
| Feed Gas | Oxygen |
| Product Dimension | As per machine capacity |
| Automation | Semi Automatic |
| Material | Stainless Steel |
| Cooling Method | Air cooled or water cooled as per capcity |
| Power Source | Electrical |
| Voltage | 220 V AC |
| Weight | As per machine capacity |
| Oxygen Flow Rate | As per machine capacity |
| Input Voltage | 220 V AC |
| Warranty | 1 year against manufacturing defects only |
| Airflow | As per Machine capacity |
| Ozone Concentration | As per machine capacity |
| Cooling Water Requirement [M/H] | As per machine capacity |
| Air Pressure | As per machine capacity |
| Power | Electrical |
| I Deal In | New and Second Hand |
| Color | SS |
| Country of Origin | Made in India |
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 31500 / Piece Get Latest Price
| Country of Origin | Made in India |
manufacturer of domestic water ozonizer
manufacturer of ozone generator
manufacturer of ozone
manufacturer of ozonizer
manufacturer of ozonater
suppliers of domestic water ozonizer
suppiers of ozone generator
suppliers of ozone
suppliers of ozonizer
suppliers of ozonater
exporter of domestic water ozonizer
exporter of ozone generator
exporter of ozone
exporter of ozonizer
exporter of ozonater
₹ 105000 / Piece Get Latest Price
| Warranty | 1 year against manufacturing defects only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
An Ozone Monitor & Controller is a device or system used to measure and control the concentration of ozone (O₃) in a given environment. It plays a crucial role in various industrial, scientific, and environmental applications, ensuring safe levels of ozone in the air and providing real-time data for monitoring and control purposes. Below are the key components and functions of an Ozone Monitor & Controller:
NRUPESH PATEL (Manager)
Sai Systems
2, Pancham Parn, Near Lilac Residency, Opposite Serra International School, Behind Pancha Mukhi Hanumanji, Vasant Vihar TP 1
Vadodara - 391410, Gujarat, India